top of page
Michael Robert Cesarek, M.S.

Community Service at Tulane
Project Name | Hours | Date |
---|---|---|
Second Harvest Food Bank | 4 | 3/15/2024 |
Crescent City Farmers Market Clinic | 7 | 11/2/2023 |
Crescent City Farmers Market Clinic | 7 | 10/12/2023 |
TISM Physicals | 4.5 | 8/9/2023 |
TISM Physicals | 2 | 5/11/2023 |
St Baldricks | 2.5 | 4/22/2023 |
Glass Half Full | 3.5 | 4/15/2023 |
New Orleans Mission Dinner Service | 3 | 3/28/2023 |
Glass Half Full | 6 | 3/25/2025 |
Habitat for Humanity | 3.5 | 3/4/2023 |
Bridge House Preceptor | 4.25 | 10/5/2022 |
Bluedoo Run | 3 | 9/17/2022 |
bottom of page